best technology and service
![]()
| Classification criteria | classification |
|---|---|
| Size |
108.2 x 61.5 x 43.2 mm (4.29 x 2.44 x1.7 in) with Alligator Clip 108.2 x 61.5 x 37.8 mm (4.29 x 2.44 x 1.49 in) with Klick Fast Stud |
| Weight | 185 g (6.5 oz) with Alligator Clip, 169 g (6 oz) with Klick Fast Stud |
| Temperature | -40°C to 60°C (-40°F to 140°F) |
| Humidity | 5% ~ 95% |
| Ingress Protection | IP 66/68 |
| Alarms | Visual, vibrating, audible (95 dB); Low, High, TWA, STEL, Negative Drift, Over Limit, Multi-alarm |
| Self-Test | Perform diagnostic of sensor, circuitry on activation; Activated detector automatically performs analog sensor diagnostic every 10 minutes, digital sensor diagnostic every second |
| Typical Battery Life | Two months (with NDIR CH4 sensor) |
| Connected Worker |
• Bluetooth™ Low Energy (BLE) • App - Honeywell Safety Communicator, Device Configurator • PC - Honeywell Safety Suite Device Configurator |
| User options |
• Change High, Low, TWA and STEL alarm set points • Latching alarms • Set Calibration and/or bump test reminders • User options only available via Device Configurator and Safety Suite Device Configurator |
| Certifications | ATEX, IEC Ex, contains FCCID, contains IC |
| Warranty | Two-year warranty for sensors and detector |
| Gas | Measuring Range |
|---|---|
| CO | 0 - 2,000 ppm |
| O2 | 0 - 30% v/v |
| NDIR-CH4 | 0 - 100% LEL |
| H2S | 0 - 200 ppm |
| SO2 | 0 - 150 ppm |
※ Caution: The infrared LEL sensor used in Honeywell BW™ Flex cannot detect hydrogen and acetylene.
For applications involving these combustible gases, please specify the catalytic type LEL sensor.