best technology and service

| Classification criteria | classification | |
|---|---|---|
| Size | 4.4 x 2.4 x 1.1 in. / 11.25 x 6.00 x 2.89 cm | |
| Weight | 170 g (6.0 oz.) | |
| Temperature | -4 ~ 122°F (-20°C ~ 50°C) | |
| Humidity | 0 ~ 95% RH(non-condensing) | |
| Ingress Protection | IP 68 | |
| Alarms | Visual, vibrating, audible (95 dB) • Low, High, TWA, STEL, OL (over limit) | |
| Self-Test | Audible/visual alarms on activation; sensors, battery and circuitry (continuous) | |
| Typical Battery Life |
18 hours; recharges in less than 6 hours Note: Approximately 20% capacity loss is normal with lithium polymer batteries after 500 charge cycles. |
|
| User options |
• Set STEL interval • Set Calibration interval • Set Bump test interval • Set Calibration gas concentration • Sensor on/off • Latching alarm • User options only available via Device Configurator and Safety Suite Device Configurator |
|
| Certifications | CSA | Class I, Division 1, Groups A, B, C, D |
| ATEX | II 1G Ex ia IIC T4 Ga |
|
| IECEx | IECEx SIR 18.0058 Ex ia IIC T4 Ga |
|
![]() |
European Conformity | |
| Warranty | Full two‑year including all sensors | |
| Gas | Measuring Range |
|---|---|
| H2S | 0 - 100 ppm |
| CO | 0 - 500 ppm |
| O2 | 0 - 30.0% |
| COMBUSTIBLE GASES | 0-100% LEL |
| 0-5.0% v/v |