best technology and service

| Classification criteria | classification | |
|---|---|---|
| Dimensions |
7.0 x 6.7x 3.6 cm (2.7 x 2.6 x 1.4 in) (1-Series sensor models) 7.0 x 6.7x 4.1 cm (2.7 x 2.6 x 1.6 in) (4-Series sensor models) |
|
| Weight | 103 ~ 116 g (3.6 ~ 4.1 oz), depending on installed sensor | |
| Temperature | -4 ~ 122° F (-20 ~ 50° C) | |
| Humidity | 0 ~ 95% RH (non-condensing) | |
| Ingress Protection Rating | IP66/68 | |
| Alarms | Visual, vibrating, audible (95 dB); Low, High, TWA, STEL | |
| Self-Test | Sensor integrity, circuitry, battery and audible/visual alarms on activation; battery (continuous) | |
| Typical Battery Life | 12 months (6 months for 1-Series O2), 2 months for 1S CO2 | |
| Connected Worker | Bluetooth™ Low Energy (BLE) – Ability to connect to the Honeywell Safety Communicator and Device Configurator apps | |
| User options |
• Reset TWA, STEL and Peak readings • Change High, Low, TWA and STEL alarm setpoints • Latching alarms • Enable IntelliFlash and non-compliance indicators • Set calibration and/or bump test reminders • Assign worker and location assignments • Language select: English,French, Spanish, German,Italian, Russian, Japanese,Chinese, Korean, Portuguese,Dutch |
|
| Certifications | ![]() |
Class I, Division 1, Groups A, B, C, D T4 Class II, Division 1, Groups E, F, G T4 Class I, Zone 0, AEx/Ex ia IIC T4 Ga -40°C≤ Tamb ≤ 60°C |
| ATEX | Sira 18ATEX2243 2460 II 1G Ex ia IIC T4 Ga I M1 Ex ia I Ma -40°C≤ Tamb ≤ 60°C |
|
| IECEx | IECEx SIR 18.0058 Ex ia IIC T4 Ga / Ex ia I Ma -40°C≤ Tamb ≤ 60°C |
|
| Inmetro | DNV 19.0109 Ex ia IIC T4 Ga -40°C≤ Ta ≤ 60°C | |
| FCC ID | SU3BWS1 | |
| IC | 20969-BWS1 | |
| RED | RE-D Directive 2014/53/EU | |
| ABS | Type Approved 21-2143903-PDA | |
| Warranty | 3 years for 1-Series detectors and sensors (H2S, CO, O2, CO2) 2 years for 4-Series detectors and sensors (1 year for NH3, Cl2, O3, ETO, ClO2, HCI, HF sensors) |
|
| SENSOR | Measuring Range |
|---|---|
| H2S | 0 - 200 ppm |
| CO | 0 - 2000 ppm |
| CO2 | 0 - 50,000 ppm |
| O2 | 0 - 30% v/v |
| Cl2 | 0 - 50 ppm |
| ClO2 | 0 - 1 ppm |
| CO-H | 0 - 2000 ppm |
| ETO | 0 - 100 ppm |
| H2 | 0 - 1000 ppm |
| HCl | 0 - 30 ppm |
| H2S | 0 - 500 ppm |
| HCN | 0 - 100 ppm |
| HF | 0 - 10 ppm |
| NH3 | 0 - 100 ppm |
| NH3 | 0 - 1000 ppm |
| NO | 0 - 250 ppm |
| NO2 | 0 - 100 ppm |
| O3 | 0 - 1 ppm |
| PH3 | 0 - 5 ppm |
| SO2 | 0 - 100 ppm |
| H2S | 0 - 100 ppm |
| CO | 0 - 1000 ppm |
| O2 | 0 - 30% v/v |
※ Honeywell BW™ Solo Lite only (not available in North America)