best technology and service

| Classification criteria | classification |
|---|---|
| Dimensions |
3.4"(H) x 2"(W) x 1.1"(D) (87mm x 50mm x 27mm) |
| Weight | CO/H2S 73g (2.57oz), O2 82.3g (2.90oz) |
| Temperature | -20 ~ 50℃ (-4 ~ 122℉) |
| Humidity | 5 ~ 95% RH (non-condensing) |
| Ingress Protection | IP67 ( NEMA 4 & 6 ) |
| Alarms | Audible(95db at 4in (10cm)) ,LED,Vibrating(95dB at 10cm) |
| Self-Test | Self-test of circuitry, battery, LCD, and software. Sensor test using patented Reflex† sensor technology |
| Certifications | UL : Class I, Div1, Groups A, B, C, D, T4 ATEX : EX Ⅱ 2G EEx ia ⅡB T4 KTL : Ex ia ⅡB T4 |
| Warranty | 2 year |
| SENSOR | Measuring Range |
|---|---|
| O2 | 0 - 25.0 %vol |
| CO | 0 - 200 ppm |
| H2S | 0 - 100 ppm |
※ Oxygen detection products must only be used to detect oxygen depletion in air.