best technology and service

| Classification criteria | classification |
|---|---|
| Size | 93mm(H) x 50mm(W) x 27mm(D) |
| Weight | Toxic 81.5g (2.8oz),Oxygen 93.0g (3.3oz) |
| Temperature | -20 ~ 50°C (-4 ~ 122°F) (temperature compensated) |
| Humidity | 5 ~ 95% RH (non-condensing) |
| Ingress Protection | IP54 |
| Alarms | LED,Vibration, buzzer(95dB at 10cm) |
| Self-Test |
Self-test of circuitry, battery, LCD, and software. Sensor test using patented Reflex™ sensor technology |
| Typical Battery Life | Battery (replaceable) 3 years |
| Certifications | North America: Class 1, Div 1, Groups A, B, C, D, T4 (UL/cUL) Europe: EEx ia IIB T4 (CENELEC) II 2G EEx ia IIC T4 (ATEX) |
| Warranty | 2 year |
| SENSOR | Measuring Range |
|---|---|
| O2 | 0 - 30 %vol |
| CO | 0 - 2,000 ppm |
| H2S | 0 - 50,000 ppm |
| SO2 | 0 - 30% v/v |
| CI2 | 0 - 50 ppm |
| HCN | 0 - 1 ppm |
| NO2 | 0 - 2,000 ppm |
| NH3 | 0 - 100 ppm |
| H2 | 0 - 1,000 ppm |
※ Operating Life may be reduced by excessive alarms
※ Reflex™ not available on all sensors H2S/CO only